Componentes de red activos Power over Ethernet (PoE) Divisores PoE
cl=oxwarticlebox(show/hide)
Memory usage: 8.801 MB (peak: 8.813 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2022-07-01 06:16:17
Timestamp: 1656648977.9897
Execution time:0.0167----------------------------------------------------------
Profile process: | 0.01659s | 99.5% | 2 | * | 0.0083s |
Profile buildTree: | 0.01062s | 63.68% | 2 | * | 0.00531s |
Profile getArticleMainUri: | 0.00884s | 53.03% | 1 | * | 0.00884s |
Profile _createArticleCategoryUri: | 0.00805s | 48.27% | 1 | * | 0.00805s |
Profile oxNew: | 0.00658s | 39.48% | 145 | * | 5.0E-5s |
Profile loadinglists: | 0.00483s | 28.97% | 1 | * | 0.00483s |
Profile articleAssign: | 0.00333s | 19.94% | 5 | * | 0.00067s |
Profile _getLangTranslationArray: | 0.00055s | 3.33% | 25 | * | 2.0E-5s |
Profile seoencoder_loadFromCache: | 0.00034s | 2.03% | 16 | * | 2.0E-5s |
Profile executeMaintenanceTasks: | 0.00014s | 0.86% | 1 | * | 0.00014s |
Profile smarty_function_oxmultilang: | 0.0001s | 0.58% | 20 | * | 0s |
Profile getCategoryUri: | 9.0E-5s | 0.52% | 4 | * | 2.0E-5s |
Profile generatePageNavigation: | 5.0E-5s | 0.28% | 1 | * | 5.0E-5s |
Profile seoencoder_saveInCache: | 3.0E-5s | 0.2% | 2 | * | 2.0E-5s |
Profile isSearchEngine: | 1.0E-5s | 0.03% | 1 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.02% | 6 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 0s | 0.02% | 13 | * | 0s |
Profile articleAssignParentInternal: | 0s | 0.01% | 5 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.01% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 10.175 MB (peak: 10.288 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2022-07-01 06:16:18
Timestamp: 1656648978.0085
Execution time:0.0186----------------------------------------------------------
Profile process: | 0.0352s | 189.04% | 3 | * | 0.01173s |
Profile getArticleMainUri: | 0.01993s | 107.03% | 2 | * | 0.00996s |
Profile _createArticleCategoryUri: | 0.01537s | 82.58% | 2 | * | 0.00769s |
Profile buildTree: | 0.01062s | 57.03% | 2 | * | 0.00531s |
Profile oxNew: | 0.00677s | 36.35% | 161 | * | 4.0E-5s |
Profile loadinglists: | 0.00483s | 25.95% | 1 | * | 0.00483s |
Profile articleAssign: | 0.00333s | 17.86% | 5 | * | 0.00067s |
Profile _getLangTranslationArray: | 0.00057s | 3.03% | 29 | * | 2.0E-5s |
Profile seoencoder_loadFromCache: | 0.00034s | 1.83% | 18 | * | 2.0E-5s |
Profile executeMaintenanceTasks: | 0.00014s | 0.77% | 1 | * | 0.00014s |
Profile smarty_function_oxmultilang: | 0.0001s | 0.55% | 21 | * | 0s |
Profile getCategoryUri: | 9.0E-5s | 0.47% | 5 | * | 2.0E-5s |
Profile generatePageNavigation: | 5.0E-5s | 0.25% | 1 | * | 5.0E-5s |
Profile seoencoder_saveInCache: | 4.0E-5s | 0.22% | 4 | * | 1.0E-5s |
Profile isSearchEngine: | 1.0E-5s | 0.03% | 1 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 0s | 0.03% | 17 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.02% | 11 | * | 0s |
Profile articleAssignParentInternal: | 0s | 0.01% | 5 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.01% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 11.531 MB (peak: 11.661 MB)
System memory usage: 4 MB (peak: 4 MB)
----------------------------------------------------------
System memory usage: 4 MB (peak: 4 MB)
Executed: 2022-07-01 06:16:18
Timestamp: 1656648978.0279
Execution time:0.0193----------------------------------------------------------
Profile process: | 0.05448s | 282.39% | 4 | * | 0.01362s |
Profile getArticleMainUri: | 0.03286s | 170.31% | 3 | * | 0.01095s |
Profile _createArticleCategoryUri: | 0.02504s | 129.8% | 3 | * | 0.00835s |
Profile buildTree: | 0.01062s | 55.04% | 2 | * | 0.00531s |
Profile oxNew: | 0.00694s | 35.96% | 177 | * | 4.0E-5s |
Profile loadinglists: | 0.00483s | 25.04% | 1 | * | 0.00483s |
Profile articleAssign: | 0.00333s | 17.24% | 5 | * | 0.00067s |
Profile _getLangTranslationArray: | 0.00057s | 2.98% | 33 | * | 2.0E-5s |
Profile seoencoder_loadFromCache: | 0.00034s | 1.78% | 20 | * | 2.0E-5s |
Profile executeMaintenanceTasks: | 0.00014s | 0.75% | 1 | * | 0.00014s |
Profile smarty_function_oxmultilang: | 0.00011s | 0.56% | 22 | * | 0s |
Profile getCategoryUri: | 9.0E-5s | 0.47% | 6 | * | 2.0E-5s |
Profile generatePageNavigation: | 5.0E-5s | 0.24% | 1 | * | 5.0E-5s |
Profile seoencoder_saveInCache: | 5.0E-5s | 0.24% | 6 | * | 1.0E-5s |
Profile isSearchEngine: | 1.0E-5s | 0.03% | 1 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.03% | 16 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 0s | 0.02% | 21 | * | 0s |
Profile articleAssignParentInternal: | 0s | 0.01% | 5 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.01% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 12.857 MB (peak: 12.967 MB)
System memory usage: 4 MB (peak: 4 MB)
----------------------------------------------------------
System memory usage: 4 MB (peak: 4 MB)
Executed: 2022-07-01 06:16:18
Timestamp: 1656648978.0455
Execution time:0.0175----------------------------------------------------------
Profile process: | 0.07196s | 411.1% | 5 | * | 0.01439s |
Profile getArticleMainUri: | 0.04302s | 245.76% | 4 | * | 0.01075s |
Profile _createArticleCategoryUri: | 0.03404s | 194.49% | 4 | * | 0.00851s |
Profile buildTree: | 0.01062s | 60.66% | 2 | * | 0.00531s |
Profile oxNew: | 0.00717s | 40.93% | 193 | * | 4.0E-5s |
Profile loadinglists: | 0.00483s | 27.6% | 1 | * | 0.00483s |
Profile articleAssign: | 0.00333s | 19% | 5 | * | 0.00067s |
Profile _getLangTranslationArray: | 0.00059s | 3.34% | 37 | * | 2.0E-5s |
Profile seoencoder_loadFromCache: | 0.00035s | 1.98% | 22 | * | 2.0E-5s |
Profile executeMaintenanceTasks: | 0.00014s | 0.82% | 1 | * | 0.00014s |
Profile smarty_function_oxmultilang: | 0.00012s | 0.68% | 23 | * | 1.0E-5s |
Profile getCategoryUri: | 9.0E-5s | 0.54% | 7 | * | 1.0E-5s |
Profile seoencoder_saveInCache: | 5.0E-5s | 0.31% | 8 | * | 1.0E-5s |
Profile generatePageNavigation: | 5.0E-5s | 0.27% | 1 | * | 5.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.04% | 21 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 1.0E-5s | 0.03% | 25 | * | 0s |
Profile isSearchEngine: | 1.0E-5s | 0.03% | 1 | * | 1.0E-5s |
Profile articleAssignParentInternal: | 0s | 0.01% | 5 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.01% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 13.777 MB (peak: 13.864 MB)
System memory usage: 6 MB (peak: 6 MB)
----------------------------------------------------------
System memory usage: 6 MB (peak: 6 MB)
Executed: 2022-07-01 06:16:18
Timestamp: 1656648978.0626
Execution time:0.017----------------------------------------------------------
Profile process: | 0.08893s | 523.48% | 6 | * | 0.01482s |
Profile getArticleMainUri: | 0.05273s | 310.36% | 5 | * | 0.01055s |
Profile _createArticleCategoryUri: | 0.04292s | 252.65% | 5 | * | 0.00858s |
Profile buildTree: | 0.01062s | 62.5% | 2 | * | 0.00531s |
Profile oxNew: | 0.00734s | 43.19% | 209 | * | 4.0E-5s |
Profile loadinglists: | 0.00483s | 28.44% | 1 | * | 0.00483s |
Profile articleAssign: | 0.00333s | 19.57% | 5 | * | 0.00067s |
Profile _getLangTranslationArray: | 0.00059s | 3.5% | 41 | * | 1.0E-5s |
Profile seoencoder_loadFromCache: | 0.00035s | 2.05% | 24 | * | 1.0E-5s |
Profile executeMaintenanceTasks: | 0.00014s | 0.85% | 1 | * | 0.00014s |
Profile smarty_function_oxmultilang: | 0.00013s | 0.75% | 24 | * | 1.0E-5s |
Profile getCategoryUri: | 0.0001s | 0.56% | 8 | * | 1.0E-5s |
Profile seoencoder_saveInCache: | 6.0E-5s | 0.37% | 10 | * | 1.0E-5s |
Profile generatePageNavigation: | 5.0E-5s | 0.28% | 1 | * | 5.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.04% | 26 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 1.0E-5s | 0.03% | 29 | * | 0s |
Profile isSearchEngine: | 1.0E-5s | 0.03% | 1 | * | 1.0E-5s |
Profile articleAssignParentInternal: | 0s | 0.01% | 5 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.01% | 2 | * | 0s |